Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in North Dakota are Fargo with 133,188, Bismarck at 75,092, Grand Forks with 58,921, Minot at 47,373, and West Fargo with 40,400. You can get the most current Census population data for all 403 North Dakota cities, sorted from the most populous cities in North Dakota to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest North Dakota cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Fargo | 133,188 |
2 | Bismarck | 75,092 |
3 | Grand Forks | 58,921 |
4 | Minot | 47,373 |
5 | West Fargo | 40,400 |
6 | Williston | 27,706 |
7 | Dickinson | 25,130 |
8 | Mandan | 24,586 |
9 | Jamestown | 15,691 |
10 | Wahpeton | 8,000 |
11 | Devils Lake | 7,135 |
12 | Valley City | 6,551 |
13 | Watford City | 6,020 |
14 | Horace | 5,643 |
15 | Minot AFB | 4,943 |
16 | Lincoln | 4,426 |
17 | Grafton | 4,059 |
18 | Beulah | 3,034 |
19 | New Town | 2,725 |
20 | Casselton | 2,472 |
21 | Rugby | 2,446 |
22 | Hazen | 2,276 |
23 | Stanley | 2,184 |
24 | Lisbon | 2,173 |
25 | Bottineau | 2,171 |
26 | Grand Forks AFB | 2,113 |
27 | Tioga | 2,097 |
28 | Carrington | 2,009 |
29 | Langdon | 1,847 |
30 | Mayville | 1,805 |
31 | Belcourt | 1,772 |
32 | Oakes | 1,764 |
33 | Hillsboro | 1,641 |
34 | Harvey | 1,600 |
35 | Garrison | 1,464 |
36 | Mapleton | 1,435 |
37 | Surrey | 1,417 |
38 | Bowman | 1,411 |
39 | Park River | 1,385 |
40 | New Rockford | 1,310 |
41 | Burlington | 1,306 |
42 | Washburn | 1,283 |
43 | Larimore | 1,224 |
44 | Cavalier | 1,223 |
45 | Shell Valley | 1,183 |
46 | Rolla | 1,165 |
47 | Ellendale | 1,093 |
48 | Thompson | 1,069 |
49 | Cando | 1,047 |
50 | Velva | 1,046 |
51 | Linton | 1,045 |
52 | Hettinger | 1,043 |
53 | Fort Totten | 1,042 |
54 | Crosby | 1,036 |
55 | New Salem | 1,027 |
56 | Kindred | 1,024 |
57 | Beach | 972 |
58 | Belfield | 969 |
59 | Cooperstown | 961 |
60 | Northwood | 950 |
61 | Hankinson | 918 |
62 | Gwinner | 916 |
63 | Kenmare | 914 |
64 | Killdeer | 908 |
65 | Parshall | 898 |
66 | Cannon Ball | 896 |
67 | Walhalla | 880 |
68 | Enderlin | 856 |
69 TIE | Reile's Acres | 841 |
69 TIE | Wishek | 841 |
71 | Harwood | 827 |
72 | Green Acres | 789 |
73 | Hebron | 788 |
74 | Underwood | 774 |
75 | LaMoure | 760 |
76 | Napoleon | 745 |
77 | Drayton | 735 |
78 | Glen Ullin | 725 |
79 | Ray | 723 |
80 | Wilton | 714 |
81 | Hatton | 702 |
82 | Mohall | 689 |
83 | Lakota | 685 |
84 | Mandaree | 684 |
85 | New England | 676 |
86 | Richardton | 671 |
87 | Steele | 652 |
88 | Mott | 637 |
89 | Milnor | 614 |
90 | Dunseith | 611 |
91 | Minto | 609 |
92 | Ashley | 602 |
93 | Lidgerwood | 593 |
94 | Center | 581 |
95 | Portland | 577 |
96 | Edgeley | 576 |
97 | Trenton | 575 |
98 | Turtle Lake | 537 |
99 | Elgin | 519 |
100 | Pembina | 497 |
101 | Forman | 494 |
102 | Argusville | 474 |
103 | Berthold | 467 |
104 | Rolette | 462 |
105 | East Dunseith | 459 |
106 | Towner | 458 |
107 | Fessenden | 452 |
108 | Wyndmere | 448 |
109 | Emerado | 441 |
110 | Leeds | 423 |
111 TIE | Glenburn | 403 |
111 TIE | South Heart | 403 |
113 | Finley | 391 |
114 | Maddock | 384 |
115 | McVille | 379 |
116 | Powers Lake | 375 |
117 | Westhope | 374 |
118 | Oxbow | 371 |
119 | Manvel | 369 |
120 | Kulm | 366 |
121 | Strasburg | 364 |
122 | Stanton | 362 |
123 | Buxton | 349 |
124 | Neche | 338 |
125 | Fairmount | 336 |
126 | Hunter | 327 |
127 | Arthur | 324 |
128 | Max | 323 |
129 | McClusky | 319 |
130 | St. John | 313 |
131 | St. Thomas | 312 |
132 TIE | Alexander | 307 |
132 TIE | Sawyer | 307 |
134 | Bowbells | 285 |
135 | Gackle | 282 |
136 TIE | Drake | 277 |
136 TIE | Hope | 277 |
138 | Tower City | 275 |
139 | Apple Valley | 274 |
140 | Arnegard | 272 |
141 | Gladstone | 271 |
142 TIE | Reynolds | 268 |
142 TIE | Walcott | 268 |
144 | Medina | 265 |
145 | Michigan City | 259 |
146 TIE | Abercrombie | 258 |
146 TIE | Logan | 258 |
148 | Davenport | 254 |
149 | Four Bears Village | 251 |
150 | Scranton | 248 |
151 TIE | Hoople | 244 |
151 TIE | Leonard | 244 |
153 TIE | Carson | 240 |
153 TIE | Gilby | 240 |
155 | Aneta | 237 |
156 TIE | Harmon | 235 |
156 TIE | Lansford | 235 |
158 | Halliday | 230 |
159 | Dunn Center | 227 |
160 | Granville | 225 |
161 TIE | Taylor | 224 |
161 TIE | Zap | 224 |
163 | Riverdale | 223 |
164 | Hazelton | 219 |
165 | Anamoose | 217 |
166 | Flasher | 215 |
167 | Grenora | 214 |
168 | Tappen | 211 |
169 | New Leipzig | 207 |
170 | Plaza | 204 |
171 TIE | Colfax | 202 |
171 TIE | Fordville | 202 |
173 | White Shield | 200 |
174 | Grandin | 195 |
175 | Edinburg | 194 |
176 | Frontier | 193 |
177 TIE | Page | 189 |
177 TIE | Sherwood | 189 |
179 TIE | Buffalo | 188 |
179 TIE | Golden Valley | 188 |
181 | Minnewaukan | 187 |
182 | Munich | 186 |
183 | Des Lacs | 183 |
184 | Sheyenne | 178 |
185 | Wimbledon | 176 |
186 | Mooreton | 173 |
187 TIE | Fort Yates | 166 |
187 TIE | Regent | 166 |
189 | Litchville | 165 |
190 | Binford | 163 |
191 | Sanborn | 162 |
192 | Rutland | 160 |
193 | Petersburg | 159 |
194 TIE | Brooktree Park | 156 |
194 TIE | Rhame | 156 |
196 | Medora | 155 |
197 | Christine | 151 |
198 | Willow City | 149 |
199 | Streeter | 148 |
200 | Kensal | 147 |
201 | Makoti | 145 |
202 | Ruthville | 142 |
203 | Bowdon | 139 |
204 TIE | Carpio | 138 |
204 TIE | Edmore | 138 |
206 | Lignite | 136 |
207 | Noonan | 134 |
208 TIE | Columbus | 131 |
208 TIE | Tolna | 131 |
208 TIE | Wing | 131 |
211 | Upham | 130 |
212 | Pick City | 128 |
213 | Gardner | 127 |
214 | Mercer | 125 |
215 TIE | Marion | 124 |
215 TIE | Reeder | 124 |
217 | Hannaford | 123 |
218 TIE | Adams | 122 |
218 TIE | Palermo | 122 |
220 TIE | East Fairview | 119 |
220 TIE | Portal | 119 |
222 | Selfridge | 118 |
223 | Porcupine | 116 |
224 | Blacktail | 113 |
225 TIE | Crary | 112 |
225 TIE | Galesburg | 112 |
227 TIE | Crystal | 111 |
227 TIE | Forest River | 111 |
227 TIE | McGregor | 111 |
230 TIE | Goodrich | 110 |
230 TIE | Wildrose | 110 |
232 | Oriska | 108 |
233 TIE | Lankin | 103 |
233 TIE | Osnabrock | 103 |
233 TIE | Ryder | 103 |
236 | Bisbee | 100 |
237 | Sykeston | 99 |
238 TIE | Almont | 98 |
238 TIE | Fort Ransom | 98 |
240 | Starkweather | 97 |
241 TIE | Glenfield | 95 |
241 TIE | Marmarth | 95 |
243 | Newburg | 94 |
244 TIE | Oberon | 93 |
244 TIE | Sheldon | 93 |
244 TIE | White Earth | 93 |
247 | Spiritwood Lake | 92 |
248 TIE | Deering | 90 |
248 TIE | Fingal | 90 |
248 TIE | Rocklake | 90 |
248 TIE | Ross | 90 |
252 | Douglas | 89 |
253 | Esmond | 88 |
254 | Pisek | 87 |
255 TIE | Dodge | 86 |
255 TIE | Maxbass | 86 |
255 TIE | Montpelier | 86 |
258 TIE | Golva | 85 |
258 TIE | Karlsruhe | 85 |
258 TIE | Sharon | 85 |
261 TIE | Amenia | 84 |
261 TIE | Buchanan | 84 |
263 TIE | Lehr | 82 |
263 TIE | Zeeland | 82 |
265 | Epping | 79 |
266 | Dwight | 78 |
267 | Dazey | 75 |
268 TIE | Dawson | 73 |
268 TIE | Donnybrook | 73 |
270 | Pekin | 72 |
271 | Cogswell | 70 |
272 | Caledonia | 69 |
273 TIE | Butte | 68 |
273 TIE | Havana | 68 |
273 TIE | Mantador | 68 |
273 TIE | Mountain | 68 |
277 TIE | Selz | 66 |
277 TIE | Benedict | 66 |
279 TIE | Coleharbor | 65 |
279 TIE | Hague | 65 |
279 TIE | Solen | 65 |
282 TIE | Kathryn | 64 |
282 TIE | Menoken | 64 |
284 TIE | Driscoll | 63 |
284 TIE | Foxholm | 63 |
284 TIE | Jud | 63 |
284 TIE | McHenry | 63 |
284 TIE | Sentinel Butte | 63 |
289 TIE | Cleveland | 61 |
289 TIE | Flaxton | 61 |
289 TIE | Martin | 61 |
292 TIE | Balta | 60 |
292 TIE | Hurdsfield | 60 |
294 TIE | Pettibone | 58 |
294 TIE | Tuttle | 58 |
294 TIE | Verona | 58 |
294 TIE | Wheatland | 58 |
298 | Fullerton | 57 |
299 | North River | 56 |
300 | Prairie Rose | 55 |
301 TIE | Alamo | 53 |
301 TIE | Briarwood | 53 |
301 TIE | Grace City | 53 |
304 | Jessie | 52 |
305 | Great Bend | 51 |
306 TIE | Dickey | 50 |
306 TIE | Manning | 50 |
306 TIE | Warwick | 50 |
309 | Long Creek | 49 |
310 TIE | Bathgate | 48 |
310 TIE | Nome | 48 |
310 TIE | Rogers | 48 |
313 | Erie | 47 |
314 | Woodworth | 45 |
315 TIE | Pingree | 43 |
315 TIE | Voltaire | 43 |
315 TIE | Wolford | 43 |
318 TIE | Barney | 42 |
318 TIE | Hamilton | 42 |
318 TIE | McLeod | 42 |
318 TIE | Niagara | 42 |
318 TIE | Tolley | 42 |
323 TIE | Alice | 41 |
323 TIE | Sutton | 41 |
325 TIE | Englevale | 40 |
325 TIE | Milton | 40 |
327 TIE | Heimdal | 39 |
327 TIE | Souris | 39 |
329 TIE | Cayuga | 38 |
329 TIE | Forbes | 38 |
329 TIE | Fredonia | 38 |
329 TIE | Landa | 38 |
333 TIE | Courtenay | 37 |
333 TIE | Inkster | 37 |
335 | Robinson | 35 |
336 | Regan | 34 |
337 | Ardoch | 33 |
338 TIE | Alsen | 32 |
338 TIE | Embden | 32 |
338 TIE | Springbrook | 32 |
341 TIE | Brocket | 31 |
341 TIE | Canton City (Hensel) | 31 |
343 TIE | Berlin | 30 |
343 TIE | Egeland | 30 |
343 TIE | Nekoma | 30 |
346 TIE | Brinsmade | 29 |
346 TIE | Clifford | 29 |
346 TIE | Fortuna | 29 |
346 TIE | Monango | 29 |
350 | Dahlen | 28 |
351 TIE | Fairdale | 27 |
351 TIE | Hampden | 27 |
353 TIE | Leith | 26 |
353 TIE | Luverne | 26 |
355 TIE | Kramer | 24 |
355 TIE | Leal | 24 |
357 TIE | Amidon | 23 |
357 TIE | Gardena | 23 |
359 TIE | Elliott | 22 |
359 TIE | Spiritwood | 22 |
361 TIE | Antler | 21 |
361 TIE | Cathay | 21 |
363 TIE | De Lamere | 20 |
363 TIE | Knox | 20 |
363 TIE | Venturia | 20 |
366 TIE | Gascoyne | 19 |
366 TIE | Sibley | 19 |
368 TIE | Mylo | 18 |
368 TIE | Denhoff | 18 |
370 TIE | Ambrose | 17 |
370 TIE | Braddock | 17 |
370 TIE | Lawton | 17 |
370 TIE | Ludden | 17 |
374 TIE | Pillsbury | 16 |
374 TIE | Sarles | 16 |
376 TIE | Balfour | 15 |
376 TIE | Bucyrus | 15 |
376 TIE | Hansboro | 15 |
376 TIE | Haynes | 15 |
380 TIE | Conway | 14 |
380 TIE | York | 14 |
382 | Calvin | 13 |
383 | Hamberg | 12 |
384 TIE | Ayr | 11 |
384 TIE | Bergen | 11 |
386 TIE | Auburn | 10 |
386 TIE | Grano | 10 |
386 TIE | Loraine | 10 |
386 TIE | Overly | 10 |
386 TIE | Raleigh | 10 |
391 TIE | Wales | 9 |
391 TIE | Ypsilanti | 9 |
393 TIE | Kief | 8 |
393 TIE | Loma | 8 |
395 TIE | Hannah | 7 |
395 TIE | Nash | 7 |
397 TIE | Bantry | 5 |
397 TIE | Calio | 5 |
397 TIE | Perth | 5 |
397 TIE | Ruso | 5 |
401 TIE | Heil | 4 |
401 TIE | Larson | 4 |
403 | Churchs Ferry | 2 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for North Dakota cities.
© Copyright 2024 Cubit Planning, Inc.