Free 2023 Data Update When You Buy Now. Details

North Dakota Zip Codes by Population (2024)

by Kristen Carney Kristen Carney

Updated: June 20, 2024

The most populous zip codes in North Dakota are 58103 with 48,577, 58104 at 46,165, 58201 with 42,353, 58078 at 39,243, and 58503 with 36,944. You can get the most current Census population data for all 385 North Dakota zip codes, sorted from the most populous zip codes in North Dakota to the least, according to the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest North Dakota zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for North Dakota zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 58103 48,577
2 58104 46,165
3 58201 42,353
4 58078 39,243
5 58503 36,944
6 58801 33,579
7 58701 32,855
8 58102 32,256
9 58504 29,545
10 58601 29,309
11 58554 28,814
12 58501 28,579
13 58703 22,780
14 58401 17,410
15 58203 16,280
16 58301 10,190
17 58854 9,173
18 58075 8,955
19 58072 7,928
20 58316 5,920
21 58237 5,156
22 58704 4,658
23 58047 4,427
24 58763 3,982
25 58318 3,874
26 58368 3,408
27 58523 3,272
28 58545 3,247
29 58054 3,183
30 58540 3,154
31 58421 2,981
32 58202 2,976
33 58329 2,940
34 58784 2,860
35 58474 2,806
36 58012 2,736
37 58105 2,533
38 58341 2,526
39 58257 2,340
40 58538 2,274
41 58249 2,224
42 58220 2,204
43 58045 2,103
44 58623 2,030
45 58852 1,973
46 58563 1,951
47 58251 1,941
48 58270 1,905
49 58278 1,882
50 58051 1,866
51 58204 1,860
52 58577 1,850
53 58622 1,781
54 58639 1,764
55 58436 1,715
56 58356 1,711
57 58770 1,679
58 58785 1,630
59 58746 1,581
60 58722 1,526
61 58041 1,520
62 58367 1,519
63 58059 1,462
64 58790 1,460
65 58027 1,450
66 58267 1,426
67 58324 1,388
68 58053 1,368
69 58552 1,358
70 58730 1,350
71 58425 1,316
72 58647 1,301
73 58261 1,295
74 58042 1,291
75 58621 1,271
76 58335 1,256
77 58370 1,255
78 58282 1,254
79 58433 1,229
80 58640 1,226
81 58495 1,204
82 58060 1,201
83 58652 1,198
84 TIE 58240 1,171
84 TIE 58757 1,171
84 TIE 58849 1,171
87 58718 1,157
88 58831 1,133
89 58530 1,113
90 58458 1,089
91 58225 1,081
92 58576 1,073
93 58646 1,041
94 58561 1,039
95 58579 1,022
96 58344 1,012
97 58369 1,011
98 58040 1,001
99 58413 992
100 58773 990
101 58631 989
102 58482 979
103 58638 966
104 58533 957
105 58843 951
106 58636 934
107 58274 925
108 58558 913
109 58835 904
110 58005 892
111 58366 873
112 58575 850
113 58761 848
114 58788 827
115 58256 824
116 58275 796
117 58081 785
118 58571 784
119 58740 777
120 58218 775
121 58528 766
122 58573 763
123 58077 759
124 58032 747
125 58046 739
126 58438 730
127 58348 727
128 58529 717
129 58228 716
130 58653 708
131 58521 705
132 58405 680
133 58741 672
134 58759 665
135 58030 662
136 58626 636
137 58487 617
138 58781 607
139 58456 601
140 58021 595
141 58655 591
142 58271 590
143 58793 586
144 58845 582
145 58463 579
146 58235 577
147 58230 568
148 TIE 58544 565
148 TIE 58710 565
150 58052 562
151 58265 561
152 58467 558
153 58357 557
154 58541 548
155 TIE 58243 546
155 TIE 58346 546
157 58227 535
158 58374 534
159 58076 528
160 58568 526
161 58580 523
162 58771 519
163 TIE 58254 516
163 TIE 58651 516
165 58330 514
166 58707 509
167 58006 508
168 58782 497
169 58442 496
170 58853 494
171 58570 484
172 58735 483
173 58750 482
174 58352 480
175 58630 479
176 58259 470
177 58736 469
178 58018 467
179 58064 463
180 58048 462
181 58466 460
182 58231 459
183 58079 452
184 58424 445
185 58535 444
186 58789 443
187 58461 442
188 58011 441
189 58381 440
190 TIE 58276 434
190 TIE 58783 434
192 TIE 58033 433
192 TIE 58721 433
194 58380 431
195 58650 425
196 58494 422
197 58214 418
198 58418 415
199 58476 412
200 58071 411
201 58416 404
202 58768 402
203 58063 401
204 58031 399
205 58472 398
206 58492 387
207 58455 384
208 58752 380
209 58004 371
210 58212 370
211 58656 368
212 58559 364
213 58420 358
214 58731 355
215 TIE 58327 354
215 TIE 58483 354
217 58765 350
218 58725 347
219 58351 345
220 58531 341
221 58779 340
222 58448 339
223 TIE 58036 337
223 TIE 58572 337
225 TIE 58017 326
225 TIE 58454 326
227 58441 324
228 58642 321
229 58061 320
230 58634 318
231 58068 314
232 58649 311
233 58838 309
234 58716 306
235 58562 301
236 58549 299
237 58490 297
238 58847 293
239 58049 292
240 58581 291
241 TIE 58560 288
241 TIE 58625 288
243 58379 286
244 58705 285
245 58233 277
246 58532 275
247 58632 274
248 TIE 58429 271
248 TIE 58758 271
250 58210 269
251 58361 264
252 TIE 58035 263
252 TIE 58258 263
254 58001 261
255 58067 259
256 TIE 58384 258
256 TIE 58792 258
258 TIE 58015 256
258 TIE 58733 256
260 TIE 58566 255
260 TIE 58776 255
262 TIE 58205 253
262 TIE 58520 253
264 58711 251
265 58542 250
266 TIE 58038 248
266 TIE 58439 248
268 58645 243
269 58760 237
270 58428 233
271 58654 230
272 TIE 58272 229
272 TIE 58464 229
274 TIE 58260 227
274 TIE 58332 227
276 58377 221
277 58734 220
278 58269 219
279 58241 218
280 TIE 58008 213
280 TIE 58833 213
282 58481 212
283 58415 211
284 TIE 58250 210
284 TIE 58723 210
286 58222 209
287 58445 208
288 TIE 58016 206
288 TIE 58755 206
288 TIE 58794 206
291 58422 202
292 TIE 58385 196
292 TIE 58480 196
294 58426 195
295 58762 190
296 58317 188
297 58620 183
298 58565 182
299 TIE 58627 181
299 TIE 58775 181
301 58057 180
302 58497 178
303 58737 177
304 58713 175
305 58769 174
306 58331 172
307 58216 168
308 58365 167
309 58486 164
310 TIE 58444 161
310 TIE 58479 161
310 TIE 58756 161
313 58772 159
314 TIE 58266 157
314 TIE 58345 157
316 TIE 58273 154
316 TIE 58830 154
318 58795 153
319 58062 152
320 58277 151
321 58430 150
322 58488 149
323 58477 147
324 58727 143
325 58056 141
326 58748 139
327 58223 138
328 58460 137
329 TIE 58431 135
329 TIE 58443 135
331 58043 132
332 58069 130
333 58058 129
334 58478 126
335 TIE 58496 125
335 TIE 58778 125
337 58643 122
338 58475 121
339 TIE 58262 116
339 TIE 58382 116
341 58372 115
342 TIE 58007 114
342 TIE 58402 114
342 TIE 58744 114
345 58013 110
346 58569 108
347 TIE 58238 104
347 TIE 58338 104
349 58844 100
350 TIE 58321 99
350 TIE 58484 99
352 58564 98
353 58353 92
354 58440 90
355 58323 80
356 58712 78
357 58029 77
358 58363 74
359 58641 71
360 58856 70
361 TIE 58219 69
361 TIE 58311 69
363 58451 66
364 58787 65
365 58325 64
366 TIE 58229 62
366 TIE 58386 62
366 TIE 58524 62
369 58423 60
370 58281 58
371 TIE 58224 55
371 TIE 58343 55
373 58452 52
374 TIE 58313 49
374 TIE 58355 49
376 58244 43
377 58236 42
378 58074 35
379 58009 30
380 58339 23
381 58644 21
382 TIE 58239 20
382 TIE 58362 20
384 58310 10
385 58065 9
  • United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for North Dakota Zip Codes.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.